Description
1-Phase Stainless Steel Duplex Intelligent Pump Controller
The 1-Phase Stainless Steel Duplex Intelligent Pump Controller is a high-performance dual-pump controller designed for corrosive, humid, and outdoor environments.
Built with a corrosion-resistant stainless steel IP55 enclosure, it provides reliable operation in demanding installations such as coastal pump stations, mountain buildings, and industrial circulation systems.
This intelligent controller manages two pumps with advanced control logic that ensures continuous operation, automatic pump alternation, and balanced pump lifespan.
It supports a wide voltage range of AC110–250V and dual frequency compatibility 50Hz / 60Hz, making it suitable for diverse pump systems worldwide.
Equipped with 13 advanced protection mechanisms, redundant monitoring, and optional IoT connectivity, the controller delivers high reliability, intelligent automation, and industrial-grade safety.
Key Features
- Dual pump controller supporting pumps up to 4kW
- Wide voltage range: AC110–250V
- Dual frequency operation: 50Hz / 60Hz
- Supports 10 signal device types
- Stainless steel IP55 corrosion-resistant enclosure
- 13 safety protection mechanisms
- Dual redundant monitoring with automatic failover
- Flexible five-logic pump control
- Timed alternation with automatic mode switching
- LCD interface with real-time alerts
- EFT & surge suppression for EMC stability
- IoT & BMS-ready smart expandability
Technical Specifications
| Rated Voltage | AC110–250V |
|---|---|
| Frequency | 50Hz / 60Hz |
| Power | 0.37-4kW |
| Controlled Pumps | 2 Pumps (Pump A / Pump B) |
| Control Modes | Manual / Auto / Timer / Remote RS485 |
| Remote Management | RS485 (Modbus-RTU), IoT, Wi-Fi (optional) |
| Mounting | Wall Mounted |
| Enclosure | Corrosion-Resistant Stainless Steel (IP55) |
| Operating Temperature | –20°C to +55°C |
| Relative Humidity | 20% – 95% RH (non-condensing) |
| Altitude | < 2000 m |
Pump Control Logic
The controller supports multiple intelligent pump control strategies to maximize reliability and ensure balanced pump usage.
| Control Logic | Description |
|---|---|
| Single Pump Mode | Operates one pump independently |
| Dual Pump Start | Both pumps operate simultaneously when required |
| Primary / Standby | Backup pump automatically activates if the main pump fails |
| Pump Alternation | Alternates pumps to balance operating hours |
| Timed Rotation | Scheduled pump switching based on preset timing |
| Cyclic Timing | Programmable run and stop cycles |
Compatible Sensors
The system supports multiple digital and analog sensors for accurate monitoring and automated pump operation.
| Signal Type | Supported Devices |
|---|---|
| Digital Inputs | Float switch, flow switch, level electrode, 3-wire pressure gauge, 2-wire pressure switch |
| Analog Input (4–20mA) | Level sensor, pressure transmitter, optional temperature & humidity sensors |
| Analog Input (0–5V) | Remote pressure gauge |
Protection System
The controller integrates a comprehensive safety system with 13 protection mechanisms to safeguard pumps and electrical systems.
| Protection | Description |
|---|---|
| Over Current | Adjustable overload protection |
| Under Current | Detects abnormal low load conditions |
| Over Voltage | Protects against high voltage spikes |
| Under Voltage | Prevents damage from voltage drops |
| Locked Rotor | Stops motor operation during rotor lock |
| Blockage Detection | Alerts when pump blockage occurs |
| Dry-Run Protection | Prevents operation without water |
| Anti-Rust Function | Auto-starts pump periodically after long idle periods |
| Signal Loss | Detects interruption in sensor signals |
| Transmitter Error | Detects sensor or wiring faults |
| Short Circuit | Electrical short-circuit protection |
| Frequent Start/Stop | Optional protection against excessive cycling |
| Water Leakage | Optional leakage detection |
Industrial Build Quality
Premium industrial components and strict inspection procedures ensure durability, reliability, and long operational life.
| Component | Specification |
|---|---|
| MCU | Industrial MCU (Top global semiconductor brand) |
| Relay | Industrial Relay |
| MCB | Circuit Breaker |
| AC Contactor | Industrial Contactor |
| Enclosure | Stainless Steel IP55 Corrosion-Resistant Housing |
| PCB Protection | Triple-proof coating with waterproof treatment |
| Quality Inspection | 14-step traceable inspection process |
Compliance & Testing
The controller is certified and tested according to international electrical safety and EMC standards.
| Category | Standards / Tests |
|---|---|
| Certification | CE |
| EMC | EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3 |
| LVD | EN 61439-1, EN 61439-2 |
| Immunity | EN IEC 61000-6-1 |
| Safety Tests | Glow Wire Test, AC Hipot / Insulation Resistance, SPD Thermal Stability |
| Environmental Tests | Temperature & humidity cycling, dust & sand test, IP55 test |
| Mechanical Tests | Vibration resistance test, drop test |
| EMC Tests | ±4kV ESD test, lightning surge, 2kV EFT burst |
Applications
This controller is designed for demanding pumping applications in harsh environments including:
- Coastal drainage systems
- Seaside pump stations
- Mountain building water supply systems
- Cooling tower circulation systems
- Industrial water circulation and pumping stations






Reviews
There are no reviews yet.